End of Key stage outcomes 2017
EYFS GLD 2017 | |
School expected % | National expected % |
70 | 69 |
Phonics screening check 2017 | ||
School % | National % | |
Year 1 | 78 | 81 |
KS1 results 2017 | ||||
School % | National % | School Exceeding % | National Exceeding % | |
Reading | 75 | 76 | 28 | 25 |
Writing | 72 | 68 | 17 | 16 |
Maths | 81 | 75 | 19 | 21 |
KS2 results 2017 | ||||
School % | National % | School Exceeding % | National Exceeding % | |
Reading | 72 | 71 | 26 | 25 |
Writing | 70 | 76 | 11 | 18 |
Maths | 89 | 75 | 36 | 23 |
GPS | 74 | 77 | 34 | 31 |
Combined (R,W,M) |
59 | 61 | 11 | 9 |
KS2 Progress scores | |
Reading | +0.04 |
Writing | -1.04 |
Maths | +2.25 |